GATE 2025 Exam From February 1, Check Cut-Off, Qualifying Marks For IIT, NIT Admissions
GATE 2025: IIT Roorkee will conduct the exa, on February 1, 2, 15, and 16 for 30 subjects. Cut-off scores may rise.
IIT GATE 2025: The Indian Institute of Technology (IIT) Roorkee will conduct the Graduate Aptitude Test in Engineering (GATE) 2025 on February 1, 2, 15, and February 16, 2025. The GATE 2025 cut-off scores are expected to increase. Candidates preparing for the exam can refer to the previous year’s cutoff scores to get an idea of the expected trends.
GATE 2025 Expected Cut-Off
For GATE 2024, a total of 826,239 candidates registered, with 653,292 appearing for the exam. The cutoff scores were 33.3 for Aerospace Engineering, 27.6 for Computer Science and Information Technology, 25.2 for Chemistry, 25.7 for Electrical Engineering, and 25 for Mathematics.
Paper Code | Test Paper | Cut-off (GEN) |
AE | Aerospace Engineering | 33.3 |
AG | Agricultural Engineering | 25 |
AR | Architecture and Planning | 41.5 |
BM | Biomedical Engineering | 25 |
BT | Biotechnology | 38.9 |
CE | Civil Engineering | 28.3 |
CH | Chemical Engineering | 25 |
CS | Computer Science and Information Technology | 27.6 |
CY | Chemistry | 25.2 |
DA | Data Science and Artificial Intelligence | 37.1 |
EC | Electronics and CommunicationEngineering | 25 |
EE | Electrical Engineering | 25.7 |
ES | Environmental Science andEngineering | 37.9 |
EY | Ecology and Evolution | 35.5 |
GE | Geomatics Engineering | 41.1 |
GG1 | Geology and Geophysics(Geology) | 42 |
GG2 | Geology and Geophysics(Geophysics) | 49 |
IN | InstrumentationEngineering | 32.7 |
MA | Mathematics | 25 |
ME | Mechanical Engineering | 28.6 |
MN | Mining Engineering | 25 |
MT | Metallurgical Engineering | 41 |
NM | Naval Architecture and Marine Engineering | 25.1 |
PE | Petroleum Engineering | 42.6 |
PH | Physics | 32 |
PI | Production and Industrial Engineering | 30.5 |
ST | Statistics | 26.6 |
TF | Textile Engineering and Fibre Science | 28 |
XE | Engineering Sciences | 36.2 |
XH-C1 | Humanities and SocialSciences (Economics) | 37 |
XH-C2 | Humanities and SocialSciences (English) | 48 |
XH-C3 | Humanities and SocialSciences (Linguistics) | 49.7 |
XH-C4 | Humanities and SocialSciences (Philosophy) | 39.3 |
XH-C5 | Humanities and SocialSciences (Psychology) | 52.7 |
XH-C6 | Humanities and SocialSciences (Sociology) | 36 |
XL | Life Sciences | 29.3 |
top videos
View allGATE 2025 will be held in computer-based test (CBT) mode, with a duration of 3 hours. As per the official notification, candidates can choose from 30 subjects and are allowed to apply for a maximum of two test papers. The two chosen papers must be selected from the combinations available on the official website.
The Graduate Aptitude Test in Engineering (GATE) is a national-level exam that assesses candidates for admission to master’s and doctoral programs in fields like engineering, technology, science, architecture, and humanities, as well as for employment in certain public sector organizations. The exam will be conducted by IISc Bengaluru and seven IITs (IIT Bombay, IIT Delhi, IIT Guwahati, IIT Kanpur, IIT Kharagpur, IIT Madras, and IIT Roorkee) on behalf of the National Coordination Board (NCB), Department of Higher Education, Ministry of Education, Government of India.
- Location :
- First Published: